Price-list Bike Park Meander Oravice
Rental price list - Bike Park Meander Oravice 2021 | |||||||
Kids bike | Mountain bike | Electric bike | Cycle helmet | Knee and elbow protector | Stick on nordic walking | Kids seat | |
2 hours | 8,00€ | 10,00€ | --- | 2,00€ | 2,00€ | 2,00€ | 5,00€ |
---|---|---|---|---|---|---|---|
1 day | 12,00€ | 15,00€ | 40,00 € | 3,00 € | 3,00 € | 3,00 € | 8,00 € |
2 days | 22,00€ | 28,00€ | 75,00€ | 6,00€ | 6,00€ | 6,00€ | 16,00€ |
3 days | 31,00 € | 41,00 € | 110,00 € | 9,00 € | 9,00 € | 9,00 € | 23,00 € |
4 days | 40,00 € | 54,00 € | 145,00 € | 12,00 € | 12,00 € | 12,00 € | 30,00 € |
5 days | 48,00 € | 65,00 € | 175,00 € | 15,00 € | 15,00 € | 15,00 € | 35,00 € |
6 days | 55,00 € | 75,00 € | 200,00 € | 18,00 € | 18,00 € | 18,00 € | 40,00 € |
7 days | 62,00 € | 85,00 € | 220,00 € | 21,00 € | 21,00 € | 21,00 € | 45,00 € |
Price list - Other items | ||
Go Kart | Ponny | |
15 minutes | --- | 3,00€ |
---|---|---|
30 minutes | --- | 5,00 € |
1 hour | 4,00 € | 8,00 € |
1 day | 15,00 € | --- |
*Child under 9,99 years old is free of charge valid for one child accompanied by a parent who has purchased a valid ticket for chairlift. The child must be legitimized by an insured person’s card or passport. The child is not entitled to a clothes box in aquapark.
Price of ticket includes one-way ride up. During the operation of the cableway, it is possible to use the chairlift downhill with agreement without an extra charge.
Parents must show the child’s age with a health card or passport.
The chairlift ticket and admission to the aquapark is non-transferable. Ticket is valid for one day.
Child under 6,99 years old has chairlift free of charge accompanied by a parent who has a valid ticket.
All prices include VAT. It is not possible to combine discounts with other discounts.
Chairlift operation hours
Daily 10:00 – 16:00 (first ride at 10:30, last one 15:30)
Opening hours of mountain bike rental, Monsterroller off-road scooters, Mountain Cart off-road tricycles and accessories:
Daily 09:30 – 16:00